Spouse

Standard Outside UK

74 individual cases tracked

Processing Time Statistics
41
25th Percentile
25% processed faster
51
Median Days
Typical processing time
72
75th Percentile
75% processed faster
Quick Facts
Total Cases: 74
Last Updated: Jan 08, 2026
Range: 41-72 days

Expected Range
0 41d 51d 72d 92d+
Individual Cases
74 total
Case Processing Days Status Submission Date Decision Date Location
Case #1 126 days Approved Feb 18, 2025 Jun 24, 2025 United States
Case #2 71 days Approved Apr 02, 2025 Jun 12, 2025 United States
Case #3 39 days Approved Apr 24, 2025 Jun 02, 2025 United States
Case #4 79 days Approved Mar 15, 2025 Jun 02, 2025
Case #5 39 days Approved Apr 24, 2025 Jun 02, 2025 United States
Case #6 123 days Approved Jan 26, 2025 May 29, 2025 United States
Case #7 18 days Approved May 10, 2025 May 28, 2025 United States
Case #8 33 days Approved Apr 04, 2025 May 07, 2025
Case #9 73 days Approved Feb 14, 2025 Apr 28, 2025 United States
Case #10 99 days Approved Dec 30, 2024 Apr 08, 2025 United States
Case #11 84 days Approved Nov 11, 2024 Feb 03, 2025 United States
Case #12 47 days Approved Dec 11, 2024 Jan 27, 2025 United States
Case #13 47 days Approved Dec 11, 2024 Jan 27, 2025 United States
Case #14 47 days Approved Dec 11, 2024 Jan 27, 2025 United States
Case #15 101 days Approved Oct 04, 2024 Jan 13, 2025 United States
Case #16 56 days Approved Nov 17, 2024 Jan 12, 2025 United States
Case #17 44 days Approved Oct 22, 2024 Dec 05, 2024 Philippines
Case #18 35 days Approved Oct 30, 2024 Dec 04, 2024 Netherlands
Case #19 41 days Approved Oct 04, 2024 Nov 14, 2024 Philippines
Case #20 49 days Approved Aug 28, 2024 Oct 16, 2024 United States
Help Improve This Data

Have experience with a UK Visa? Share your timeline!