ILR
Standard
Inside UK
67 individual cases tracked
Processing Time Statistics
69
25th Percentile
25% processed faster
78
Median Days
Typical processing time
91
75th Percentile
75% processed faster
Quick Facts
Total Cases:
67
Last Updated:
Aug 31, 2025
Range:
69-91 days
Expected Range
0
69d
78d
91d
111d+
Individual Cases
67 totalCase | Processing Days | Status | Submission Date | Decision Date | Location |
---|---|---|---|---|---|
Case #1 | 36 days | Approved | Oct 20, 2024 | Nov 25, 2024 | Mali |
Case #2 | 124 days | Approved | Apr 10, 2024 | Aug 12, 2024 | United States |
Case #3 | 65 days | Approved | Jun 01, 2024 | Aug 05, 2024 | United States |
Case #4 | 65 days | Approved | Jun 01, 2024 | Aug 05, 2024 | United States |
Case #5 | 9 days | Approved | Jul 15, 2024 | Jul 24, 2024 | United States |
Case #6 | 107 days | Approved | Feb 27, 2024 | Jun 13, 2024 | United States |
Case #7 | 151 days | Approved | Jan 08, 2024 | Jun 07, 2024 | — |
Help Improve This Data
Have experience with a UK Visa? Share your timeline!