Standard Visitor
Priority
Outside UK
5 individual cases tracked
Processing Time Statistics
3
25th Percentile
25% processed faster
3
Median Days
Typical processing time
4
75th Percentile
75% processed faster
Quick Facts
Total Cases:
5
Last Updated:
Aug 31, 2025
Range:
3-4 days
Expected Range
0
3d
3d
4d
24d+
Individual Cases
5 totalCase | Processing Days | Status | Submission Date | Decision Date | Location |
---|---|---|---|---|---|
Case #1 | 4 days | Approved | Aug 03, 2025 | Aug 07, 2025 | India |
Case #2 | 3 days | Approved | Nov 13, 2024 | Nov 16, 2024 | United States |
Case #3 | 3 days | Approved | Jul 18, 2024 | Jul 21, 2024 | — |
Case #4 | 3 days | Approved | Jul 16, 2024 | Jul 19, 2024 | United States |
Case #5 | 10 days | Approved | Jun 03, 2024 | Jun 13, 2024 | — |
Help Improve This Data
Have experience with a UK Visa? Share your timeline!